Expert advice

Professional brokers to Advise You

SiteHeart


LATEST PRESS RELEASE
03.10.2011

All current and new Templer clients are eligible to take part in Templer’s 2011 Autumn Bonus Campaign.

Qualifying clients earn a 10% bonus credit on all deposits between October 3rd and November 3rd up to a cumulative bonus amount of $2500 per account.

Get an extra +1.5% Bonus for bank wires!

 
23.09.2011

Amendments to Bank of Cyprus bank details.

Please note that the Bank of Cyprus account format for Cypriot accounts has changed from 14 digits to 12, by the removal of the last two digits.

So, the correct account number(ac#) is : 015540727071

Banking transfers will not be completed if you don’t use the new bank account format.

 

 
CURRENCY RATES
FOREX SOFTWARE
trade_smmetatraderlink

Real Time Forex trading, over 21 currencies!

mobile_smmetamobileink

Trade Forex from your mobile phone or PDA!

TEMPLER WORLDWIDE
weltkart
Templer supports a world wide network of clients and partners

Spreads & Swaps

Bid / Ask Spreads


Below are the spreads that are offered to Templer Holdings' customers during normal market conditions. The spreads that are offered to Templer Holdings' customers during significant foreign exchange market events, such events including but not limited to the release of non-farm payroll data, may vary from the spreads identified below and reflect the volatility that is occuring in the interbank market due to such events.

Symbol
Lot Size
Spread*
Gap level Stop & Limit*** Max Limit& Stop Levels**** Swap** Long Swap** Short

MAJOR CURRENCY PAIRS

EUR/USD(M)
EUR 10 000
1-3
15 5 50 -0.100 -0.2300
GBP/USD(M)
GBP 10 000
3-4
20 5 50 -0.080 -0.2500
USD/CHF(M)
USD 15 000
3-4
25 5 50 -0.010 -0.120
USD/JPY(M)
USD 10 000
2-3
20 5 50 -0.041 -0.062
USD/CAD(M)
USD 10 000
4
15 5 50 -0.020 -0.110
AUD/USD(M)
AUD 10 000
4
15 5 50 0.350 -0.840
NZD/USD(M) NZD 10 000 4 15 5 50 0.210 -0.540
MAJOR CURRENCY CROSS PAIRS
EUR/GBP(M) EUR 10 000 3-4 15 5 50 -0.100 -0.120
EUR/CHF(M) EUR 10 000 3-4 15 5 50 0.070 -0.310
EUR/JPY(M) EUR 10 000 4 16 5 50 0.070 -0.280
EUR/CAD EUR 10 000 15 15 5 50 0.040 -0.300
EUR/NZD EUR 10 000 20 120 5 50 -1.810 0.530
EUR/AUD EUR 10 000 16 160 5 50 -1.760 0.600
GBP/CHF(M) GBP 10 000 8 64 5 50 0.040 -0.350
GBP/JPY(M) GBP 10 000 8 64 5 50 0.050 -0.310
GBP/CAD GBP 10 000 15 64 5 50 -0.010 -0.330
GBP/AUD GBP 10 000 15 120 5 50 -2.060 0.700
AUD/CHF AUD 10 000 15 120 5 50 0.440 -0.950
AUD/CAD AUD 10 000 15 120 5 50 0.430 -0.960
AUD/JPY AUD 10 000 10 80 5 50 0.400 -0.850
AUD/NZD AUD 10 000 35 280 5 50 -0.450 -0.820
NZD/CHF NZD 10 000 20 160 5 50 0.280 -0.620
NZD/CAD NZD 10 000 15 120 5 50 0.270 -0.630
NZD/JPY NZD 10 000 15 120 5 50 0.25 -0.560
CHF/JPY CHF 10 000 8 64 5 50 -0.030 -0.030
CAD/CHF CAD 10 000 15 120 5 50 -0.020 -0.060
CAD/JPY CAD 10 000 10 80 5 50 -0.020 -0.050
COMMODITIES
Oil 100 brls 1.0 8.0 1.0 50.0 -7.3% 2.5%
Natural Gas 100 MMBtu 0.5 4.0 0.5 25.0 -7.2% 2.2%
XAU/USD(M) 100 OUNCE 1.0 8.0 2.0 50.0 -5.8% 3.17%
XAG/USD 5000 OUNCE 0.10 0.80 1 50.0 -5.2% 3.0%
* Spreads and SWAPS are indicated for the date of 04.06.2009. Templer preserves the right to change spreads and swaps when relevant.
** Swaps are applied at 00:00 CET. If you don't want swaps to apply to your positions you should close them bef
ore 00:00 CET. Ttriple swaps apply to positions kept overnight on Wednesdays.
*** This column shows in pips the minimum distance from the market that a client can place a limit or stop order. Stop & Limit level could be set at 50 points under certain market conditions

**** Effective 15 minutes before and 10 minutes after the news flash

(M) available for muslim accounts

SWAP-free/Muslim Accounts


Templer Holdings offers the possibility of Islamic or swap-free accounts. Swaps will not apply to such accounts.

For this service Templer will charge a fee of 0.5/5 USD per traded lot round turn.

Templer preserves the right to discontinue an Islamic/swap-free account without warning. Templer will invoke this right in case of suspicion of abuse.

Trading Terms for Share CFDs included in the Dow Jones Industrial Average

Ticker Name Spread**
(pips)
Normal Lot 1 lot Margin
(%)
Limit &
Stop Levels**
(pips)
Gap Level
(pips)
Swap Short
(%)
Swap Long
(%)
#AA Alcoa Inc 3 5 100 shares 10 6 25 0.08 -1.15
#AXP American Express Company 3 5 100 shares 10 6 25 0.08 -1.15
#BA Boeing Company 3 5 100 shares 10 6 25 0.08 -1.15
#BAC Bank of America 3 5 100 shares 10 6 25 0.08 -1.15
#CAT Caterpillar Inc 3 5 100 shares 10 6 25 0.08 -1.15
#CSCO CISCO Systems 3 5 100 shares 10 6 25 0.08 -1.15
#CVX Chevron Corp 3 5 100 shares 10 6 25 0.08 -1.15
#DD DuPont, E. I. du Pont de Nemours and Company 3 5 100 shares 10 6 25 0.08 -1.15
#DIS Walt Disney Company 3 5 100 shares 10 6 25 0.08 -1.15
#GE General Electric Corporation 3 5 100 shares 10 6 25 0.08 -1.15
#HD Home Depot Inc 3 5 100 shares 10 6 25 0.08 -1.15
#HPQ Hewlett-Packard Company 3 5 100 shares 10 6 25 0.08 -1.15
#IBM IBM Corporation 3 5 100 shares 10 6 25 0.08 -1.15
#INTC Intel Corporation 3 5 100 shares 10 6 25 0.08 -1.15
#JNJ Johnson & Johnson 3 5 100 shares 10 6 25 0.08 -1.15
#JPM JPMorgan Chase & Co 3 5 100 shares 10 6 25 0.08 -1.15
#KFT Kraft Foods Inc 3 5 100 shares 10 6 25 0.08 -1.15
#KO Coca-Cola Company 3 5 100 shares 10 6 25 0.08 -1.15
#MCD McDonald’s Corporation 3 5 100 shares 10 6 25 0.08 -1.15
#MMM 3M Company 3 5 100 shares 10 6 25 0.08 -1.15
#MRK Merck & Co Inc 3 5 100 shares 10 6 25 0.08 -1.15
#MSFT Microsoft Corporation 3 5 100 shares 10 6 25 0.08 -1.15
#PFE Pfizer Inc 3 5 100 shares 10 6 25 0.08 -1.15
#PG Procter & Gamble Company 3 5 100 shares 10 6 25 0.08 -1.15
#T AT&T Inc 3 5 100 shares 10 6 25 0.08 -1.15
#TRV Travelers Cos In 3 5 100 shares 10 6 25 0.08 -1.15
#UTX United Technologies Corporation 3 5 100 shares 10 6 25 0.08 -1.15
#VZ Verizon Communications Inc 3 5 100 shares 10 6 25 0.08 -1.15
#WMT Wal-Mart Stores Inc 3 5 100 shares 10 6 25 0.08 -1.15
#XOM ExxonMobil Corporation 3 5 100 shares 10 6 25 0.08 -1.15

Share CFDs

Ticker Name Spread**
(pips)
Normal lot 1 lot Margin
(%)
Limit &
Stop Levels**
(pips)
Gap Level
(pips)
Swap Short
(%)
Swap Long
(%)
#AIG American International Group Inc 3 5 100 shares 10 6 25 0.08 -1.15
#C Citigroup Inc 3 5 100 shares 10 6 25 0.08 -1.15
#EK Eastman Kodak Company 3 5 100 shares 10 6 25 0.08 -1.15
#HON Honeywell International Inc 3 5 100 shares 10 6 25 0.08 -1.15
#IP International Paper Company 3 5 100 shares 10 6 25 0.08 -1.15
#MO Altria Group Inc 3 5 100 shares 10 6 25 0.08 -1.15

Stock Index CFDs

Ticker Name Spread**
(pips)
Normal Lot 1 lot Margin
(%)
Limit &
Stop Levels**
(pips)
Gap Level
(pips)
Swap Short
(%)
Swap Long
(%)
#DIA DIAMONDS 3 5 100 shares 10 6 25 0.08 -1.15
#QQQ Nasdaq-100 Index Tracking Stock 3 5 100 shares 10 6 25 0.08 -1.15
#SPY SPDRs 3 5 100 shares 10 6 25 0.08 -1.15

** This spread range is valid under normal market conditions. Under abnormal market conditions (fast market, thin market), spreads can be increased.